Home>Products>DENISON vane pump>DENISON T6DC-050-025-1R02-B1 vane pump
DENISON T6DC-050-025-1R02-B1 MODELS
Need a CAD or 3D Model?
DENISON T6DC-050-025-1R02-B1 vane pump
category
DENISON vane pump
DENISON T6DC-050-025-1R02-B1 SPECIFICATIONS
DENISON T6DC-050-025-1R02-B1 vane pump Warehouse offers car parts and car accessories. We sell discount AFH hydraulic Pump Machinery Co. Ltd. DENISON vane pump online B04264 Product Group as well as cheap machinery parts.
- DENISON
T6DC-050-025-1R02-B1
- Negotiation
- Negotiation
- PAKER Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers DENISON T6DC-050-025-1R02-B1 vane pump
- 0.75 in
- Straight w/ Key
- 3 gpm @ 1750 rpm
- V10
- 1 3/4 in
- SAE-8
- Buna-N
- 4500
- 2500 psi
- 3
- P
- Foot Bracket @ 12 o'clock
- S
- 2
- 90° CW from Inlet
- 0.4
- w/o Integral Valves
- 1D
DENISON T6DC-050-025-1R02-B1 Sponsored products related to this item DENISON T6DC-050-025-1R02-B1 vane pump
Cross reference DENISON T6DC-050-025-1R02-B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Minimum Buy Quantity |
AST650 405025 | AST | 40 | 50 | - | Cast bronze with solid lubricant inserts. | - | straight | - | - |
405025HSG | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM040050-025 | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM045050-025 | GARLOCK BEARINGS GGB | - | - | 0.018 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM025035-050 | GARLOCK BEARINGS GGB | - | - | 0.045 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
FFM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
FFM050056025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
AAM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CBM040050025 | BUNTING BEARINGS | - | - | 0.159 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM040050025 | BUNTING BEARINGS | - | - | 0.197 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM050056025 | BUNTING BEARINGS | - | - | 0.128 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
DENISON T6C-038-1R00-A1 vane pump | GPM @ 1,800 rpm, Cover End:15.0 LB; Spline Description:Foot Mounted; Shaft Key:Right Hand (CW); Port Type:1; Mounting Flange:NPT; Cover End Flow @ RPM:3/16 in; Mounting:20; Shaft Length:2 gpm @ 1200 rpm; Pump Series:0.75 in; Model No.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6CC-022-014-2R00-C100 vane pump | GPM @ 1,800 rpm, Shaft End:15.0 LB; Relief Valve Setting:Foot Mounted; Spline Description:Right Hand (CW); Seal Material:1; Shaft End Flow @ RPM:NPT; Shaft End Pressure [Max:3/16 in; Pressure Port Size, Cover End:20; Cover End Flow @ RPM:2 gpm @ 1200 rpm; Integral Valve Configuration:0.75 in; Rotation:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6ED-052-038-1R00-C100 vane pump | Weight:15.0 LB; Manufacturer Part No.:Foot Mounted; Port Size:Right Hand (CW); Pump Series:1; Model No.:NPT; Cover End Flow @ RPM:3/16 in; Minor Diameter [Min:20; Displacement Cover End (cu in/revolution):2 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; Shaft Seal Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6D 028 2R00 B1 vane pump | Shaft End Flow @ RPM:15.0 LB; Rotation:Foot Mounted; Relief Valve Setting:Right Hand (CW); Port Orientation - Shaft End:1; Mounting:NPT; Cover End RPM [Max:3/16 in; Shaft End RPM [Max:20; Displacement Cover End (cu in/revolution):2 gpm @ 1200 rpm; Shaft Length:0.75 in; Manufacturer Part No.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6E-050-2R03-A1 vane pump | Port Type:15.0 LB; Cover End RPM [Max:Foot Mounted; Manufacturer Part No.:Right Hand (CW); Rotation:1; Weight:NPT; Seal Material:3/16 in; Shaft Dia.:20; Max. RPM [Max:2 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6EC-062-014-2R00-C100 vane pump | Port Orientation - Cover End:15.0 LB; Minor Diameter [Max:Foot Mounted; Max. RPM [Max:Right Hand (CW); Major Diameter [Max:1; Shaft Dia.:NPT; Cover End Pressure [Max:3/16 in; Weight:20; Controlled Flow Rate:2 gpm @ 1200 rpm; Integral Valve Configuration:0.75 in; Pump Series:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6DC-050-025-1R02-B1 vane pump
Various DENISON vane pump 2.23 Weight types and sizes to accommodate your DENISON T6DC-050-025-1R02-B1 vane pump requirements.
DENISON T6DC-050-025-1R02-B1 vane pump
Jul 10, 2020 — DENISON T6DC-050-025-1R02-B1 vane pump ; Mounting Method, Shaft Mount ; Rolling Element, Spherical Roller Bearing ; Bore Profile, Straight ; Cage ...
DENISON T6DC-050-025-1R02-B1 vane pump
Welcome to the DENISON T6DC-050-025-1R02-B1 vane pump No Holder Symbol online seller. KBJ Hydraulic Pump Technology Co., Ltd.
DENISON T6DC-050-025-1R02-B1 vane pump
Brand Name: DENISON. Model Number: T6DC-050-025-1R02-B1. Housing Material: 304 Stainless Steel. Volume Discount: Available. Type: Bearings with Housin.
DENISON T6DC-050-025-1R02-B1 vane pump ...
DENISON T6DC-050-025-1R02-B1 vane pump ; Expansion / Non-expansion: Non-expansion ; D: 3.12 Inch | 79.248 M ; d: 2.25 Inch | 57.15 Mi ; Product Group: M06288.
DENISON T6DC-050-025-1R02-B1 vane pump Video
Contact Us
- PAKER Piston Pump INC
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
DENISON T6DC-050-025-1R02-B1 Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What are the two types of hydraulic systems? |
What is hydraulic pump displacement? |
DENISON vane pump CATEGORIES
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector