Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6CC-022-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6CC-022-014-2R00-C100 SPECIFICATIONS
QuestionDENISON T6CC-022-014-2R00-C100 vane pump 6.1 Inch | 154.9 Mil Bolt Spacing ? Find what you need faster AFH hydraulic Pump Machinery Co. Ltd. Yes Relubricatable by Flange Block Category entering your DENISON vane pump information .
- DENISON
T6CC-022-014-2R00-C100
- Negotiation
- Negotiation
- PAKER Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers DENISON T6CC-022-014-2R00-C100 vane pump
- 0.875 in
- Straight w/ Key
- 2520VQ
- 1.9375 in
- Double
- Buna-N
- 2700
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 2700
- 2700
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A8-1AA20
- 2.5
- 3000
- 12
- 18
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Flange
- 1 in Flange
- 1.7
DENISON T6CC-022-014-2R00-C100 Sponsored products related to this item DENISON T6CC-022-014-2R00-C100 vane pump
Cross reference DENISON T6CC-022-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | D | M | C | C0 | 2B |
AST650 100120140 | AST | 100 | - | - | 120 | - | - | - | - |
AST650 120140100 | AST | 120 | - | - | 140 | - | - | - | - |
AST650 80100140 | AST | 80 | - | - | 100 | - | - | - | - |
AST650 F120140100 | AST | 120 | - | - | 140 | - | - | - | - |
510014 | Timken | 35 mm | 37 mm | - | 64 mm | - | - | - | - |
PCM 220225100 E | SKF | 220 mm | 100 mm | - | 225 mm | – mm | 1 730 kN | - | - |
PCM 220225100 M | SKF | 220 mm | 100 mm | - | 225 mm | 8 mm | 2 600 kN | - | - |
PCM 140145100 E | SKF | 140 mm | 100 mm | - | 145 mm | – mm | 1 100 kN | - | - |
PCM 140145100 M | SKF | 140 mm | 100 mm | - | 145 mm | 8 mm | 1 660 kN | - | - |
30228J/DFC100 | ISB | 140 mm | - | 91,5 mm | 250 mm | - | 706,58 kN | 1117,2 kN | - |
30228J2/DFC100 | SKF | 140 mm | 42 mm | 91,5 mm | 250 mm | - | 721 kN | 1140 kN | 84 mm |
DENISON T6ED-052-038-1R00-C100 vane pump | Pump Series:45.0 LB; Weight:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Pressure Port Size, Shaft End:2520VQ12A8-1AA20; Shaft Type:2.5; Pressure Port Size, Cover End:Flange; Rotation:3/16 in; Major Diameter [Min:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Mounting:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6D 028 2R00 B1 vane pump | Shaft Type:45.0 LB; Model No.:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pump Series:2520VQ12A8-1AA20; Shaft End Flow @ RPM:2.5; Major Diameter [Max:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Pilot Type:Standard Pilot; Shaft Seal Type:0.875 in; Seal Material:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6EC-062-014-2R00-C100 vane pump | Shaft Seal Type:45.0 LB; Minor Diameter [Max:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Minor Diameter [Min:2520VQ12A8-1AA20; GPM @ 1,800 rpm, Cover End:2.5; Pressure Port Size, Shaft End:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Shaft End Pressure [Max:Standard Pilot; Mounting Flange:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6C-038-1R00-A1 vane pump | Shaft End Pressure [Max:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Relief Valve Setting:2520VQ12A8-1AA20; Cover End Flow @ RPM:2.5; Major Diameter [Max:Flange; Controlled Flow Rate:3/16 in; Weight:Standard Pilot; Rotation:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6DC-050-025-1R02-B1 vane pump | Cover End Pressure [Max:45.0 LB; Integral Valve Configuration:Flange Mount; Mounting Flange:Right Hand (CW); Shaft Dia.:2520VQ12A8-1AA20; GPM @ 1,800 rpm, Shaft End:2.5; Model No.:Flange; Relief Valve Setting:3/16 in; Major Diameter [Min:Standard Pilot; Controlled Flow Rate:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6E-050-2R03-A1 vane pump | Minor Diameter [Max:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Shaft End Flow @ RPM:2520VQ12A8-1AA20; Mounting:2.5; Minor Diameter:Flange; Shaft Length:3/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Max. RPM [Max:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Parker Denison T6CC Double Hydraulic Vane Pump
Oct 5, 2019 — Factory Direct Parker Denison T6CC Double Hydraulic Vane Pump . ... T6CC 022 006 1R02 C100, T6CCW 014 005 2R00 C100, T6CCW 022 012 2R00 C100 ...
Buy DENISON T6CC-022-014-2R00-C100 vane pump - AFH ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump 6.1 Inch | 154.9 Mil Bolt Spacing ? Find what you need faster AFH hydraulic Pump Machinery Co.
DENISON T6CC-022-014-2R00-C100 vane pump
Our highly-skilled and factory-trained service experts have the resources to help you with all your DENISON T6CC-022-014-2R00-C100 vane pump needs ...
Buy DENISON T6CC-022-014-2R00-C100 vane pump - TER Pump ...
QuestionDENISON T6CC-022-014-2R00-C100 vane pump ? TER Pump Manufacturing Factory Find what you need faster by entering your 0808250368273 EAN DENISON vane ...
DENISON T6CC-022-014-2R00-C100 Vane Pump - Timken 52400 ...
DENISON T6CC-022-014-2R00-C100 Vane Pump ; Mass plain bearing: 0.42 kg ; da min.: 41.4 mm ; Sealing solution: Triple-lip seals ; Basic static load rating C0: 375 kN.
DENISON T6CC-022-014-2R00-C100 vane pump Video
Contact Us
- PAKER Piston Pump INC
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
DENISON T6CC-022-014-2R00-C100 Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What are the two types of hydraulic systems? |
What is hydraulic pump displacement? |
DENISON vane pump CATEGORIES
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector