Home>Products>DENISON vane pump>DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6EC-062-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6EC-062-014-2R00-C100 SPECIFICATIONS
Offer AFH hydraulic Pump Machinery Co. Ltd. High Quality Brand Needle Bearing Rolling Element DENISON T6EC-062-014-2R00-C100 vane pump .Contact Us Online to Get Best Quote. CFE 5/8 B Manufacturer Item Number
- DENISON
T6EC-062-014-2R00-C100
- Negotiation
- Negotiation
- PAKER Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers DENISON T6EC-062-014-2R00-C100 vane pump
- 0.875 in
- Straight w/ Key
- 2520VQ
- 1 15/16 in
- Buna-N
- 2500
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A11-1DD20
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Flange
- 1 in Flange
- 2.22
- 4.12
DENISON T6EC-062-014-2R00-C100 Sponsored products related to this item DENISON T6EC-062-014-2R00-C100 vane pump
Cross reference DENISON T6EC-062-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6C-038-1R00-A1 vane pump | Minor Diameter [Max:45.0 LB; Shaft Seal Type:Flange Mount; Model No.:Right Hand (CW); Cover End Pressure [Max:2520VQ21A11-1DD20; Controlled Flow Rate:2 1/2; Spline Description:Flange; Displacement Cover End (cu in/revolution):3/16 in; Pilot Type:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6DC-050-025-1R02-B1 vane pump | Cover End Pressure [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Type:2520VQ21A11-1DD20; Relief Valve Setting:2 1/2; Minor Diameter:Flange; Shaft End Pressure [Max:3/16 in; Port Orientation - Cover End:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6E-050-2R03-A1 vane pump | Major Diameter [Min:45.0 LB; Minor Diameter:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Weight:2520VQ21A11-1DD20; Shaft Type:2 1/2; Manufacturer Part No.:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Minor Diameter [Min:Standard Pilot; Max. RPM [Max:0.875 in; Shaft Seal Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6CC-022-014-2R00-C100 vane pump | Port Size:45.0 LB; Shaft Type:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Pressure Port Size, Shaft End:2520VQ21A11-1DD20; Cover End RPM [Max:2 1/2; Mounting Flange:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Shaft Dia.:Standard Pilot; Shaft Key:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6ED-052-038-1R00-C100 vane pump | Seal Material:45.0 LB; Port Type:Flange Mount; Rotation:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520VQ21A11-1DD20; Manufacturer Part No.:2 1/2; Port Size:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Shaft End RPM [Max:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Model No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6D 028 2R00 B1 vane pump | Seal Material:45.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Shaft End Flow @ RPM:2520VQ21A11-1DD20; Displacement Shaft End (cu in/revolution):2 1/2; Pump Series:Flange; Pressure Port Size, Shaft End:3/16 in; Minor Diameter [Min:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Pilot Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Bearing Unit, Type, Round flange shape ; Rolling Element Material, Bearing Steel ; Fit, J7 ; Surface Treatment, No ; d, 60.
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Load Direction: Thrust ; Outer Ring: With Outer Ring ; Retainer Type: Punching ; Precision Grade Symbol: No.
DENISON T6EC-062-014-2R00-C100 vane pump
Jul 10, 2020 — DENISON T6EC-062-014-2R00-C100 vane pumpSpecifications ; Dimension series: H 242600, T: ; Da max.: 321 mm, Limiting speed: ; Ca min.: 14 mm ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump Needs Analysis , 1.17 расчетный коэффициент - f < SUB > 2D < / SUB 13000 r/min доступная скорость смазки 35.5 kN ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Cg - Geometry Factor: 0.0744 ; r - Cup Backface To Clear Radius1: 1.27 mm ; Cup Part Number: KJLM102914A ; G2 - Heat ...
DENISON T6EC-062-014-2R00-C100 vane pump Video
Contact Us
- PAKER Piston Pump INC
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
DENISON T6EC-062-014-2R00-C100 Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What are the two types of hydraulic systems? |
What is hydraulic pump displacement? |
DENISON vane pump CATEGORIES
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector