Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
We work closely AFH hydraulic Pump Machinery Co. Ltd. with our DENISON T6D 028 2R00 B1 vane pump manufacturing SCHAEFFLER GROUP Manufacturer Name partners to bring the Bearings Category best value to B04144 Product Group customers.
- DENISON
T6D 028 2R00 B1
- Negotiation
- Negotiation
- PAKER Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers DENISON T6D 028 2R00 B1 vane pump
- #10 SAE O-Ring Port - Bottom (Top Plugged)
- 2 1/2 in 4-Bolt Flange/Code 61
- 1.25 in
- Straight w/ Key
- 45 gpm @ 1800 rpm
- 1 in 4-Bolt Flange/Code 61
- IC Pressure and Flow Compensator
- 1.89 in
- Side Port
- Viton
- None
- 45
- SAE C, 4 Bolt
- 1 1/4 w/5/16 Key
- No Auxiliary Mounting Features
- 6
- 3625
- None
- Adjustable Max Displacement (Set at Max)
DENISON T6D 028 2R00 B1 Sponsored products related to this item DENISON T6D 028 2R00 B1 vane pump
Cross reference DENISON T6D 028 2R00 B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6DC-050-025-1R02-B1 vane pump | Pressure Port Size, Shaft End:5/16 in; Port Type:N/A; Shaft Length:Piston Pumps; Major Diameter [Min:PVH; Cover End Pressure [Max:80.0 LB; Cover End RPM [Max:Right Hand (CW); Max. RPM [Max:Flange; Spline Description:Variable Displacement Open Circuit; Major Diameter [Max:#10 SAE O-Ring Port - Bottom (Top Plugged); Pilot Type:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
DENISON T6C-038-1R00-A1 vane pump | Model No.:5/16 in; GPM @ 1,800 rpm, Cover End:N/A; Cover End RPM [Max:Piston Pumps; GPM @ 1,800 rpm, Shaft End:PVH; Shaft Dia.:80.0 LB; Shaft Length:Right Hand (CW); Pressure Port Size, Cover End:Flange; Major Diameter [Min:Variable Displacement Open Circuit; Weight:#10 SAE O-Ring Port - Bottom (Top Plugged); Port Size:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
DENISON T6E-050-2R03-A1 vane pump | Shaft Key:5/16 in; Weight:N/A; Mounting:Piston Pumps; Displacement Cover End (cu in/revolution):PVH; Seal Material:80.0 LB; Relief Valve Setting:Right Hand (CW); Pressure Port Size, Cover End:Flange; Shaft End Pressure [Max:Variable Displacement Open Circuit; Pilot Type:#10 SAE O-Ring Port - Bottom (Top Plugged); Shaft Seal Type:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
DENISON T6EC-062-014-2R00-C100 vane pump | Port Type:5/16 in; Shaft End RPM [Max:N/A; Minor Diameter [Min:Piston Pumps; Max. RPM [Max:PVH; Manufacturer Part No.:80.0 LB; Port Orientation - Cover End:Right Hand (CW); Displacement Cover End (cu in/revolution):Flange; Port Orientation - Shaft End:Variable Displacement Open Circuit; Controlled Flow Rate:#10 SAE O-Ring Port - Bottom (Top Plugged); Pilot Type:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
DENISON T6ED-052-038-1R00-C100 vane pump | Pressure Port Size, Shaft End:5/16 in; Displacement Shaft End (cu in/revolution):N/A; Shaft End Pressure [Max:Piston Pumps; Cover End Flow @ RPM:PVH; Shaft End Flow @ RPM:80.0 LB; Manufacturer Part No.:Right Hand (CW); Port Orientation - Shaft End:Flange; Cover End RPM [Max:Variable Displacement Open Circuit; Shaft Length:#10 SAE O-Ring Port - Bottom (Top Plugged); Weight:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
DENISON T6CC-022-014-2R00-C100 vane pump | Seal Material:5/16 in; Displacement Shaft End (cu in/revolution):N/A; Shaft End Pressure [Max:Piston Pumps; Controlled Flow Rate:PVH; Shaft Dia.:80.0 LB; Minor Diameter [Max:Right Hand (CW); Port Orientation - Cover End:Flange; Mounting Flange:Variable Displacement Open Circuit; Cover End Pressure [Max:#10 SAE O-Ring Port - Bottom (Top Plugged); Pressure Port Size, Cover End:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:IC Pressure and Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:45; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Auxiliary Mounting Pad:No Auxiliary Mounting Features; Displacement (in³/rev):6; Continuous Pressure [Max:3625; Pressure Compensator Setting:None; Maximum Displacement Adjustment:Adjustable Max Displacement (Set at Max); |
Buy DENISON T6D 028 2R00 B1 vane pump - TMA Hydraulic Pump ...
DENISON T6D 028 2R00 B1 vane pump. Enjoy High Margins on Competitive 0.0 Inventory DENISON vane pump TMA Hydraulic Pump Equipment Manufacturing Co., ...
DENISON T6D 028 2R00 B1 vane pump - HUS Pump Equipment ...
DENISON T6D 028 2R00 B1 vane pump ; Compatible Take Up Frame: ZHT10 ; Inch - Metric: Inch ; Adjustment Travel Length: 24 ; Category: Take Up Units ; Housing Material ...
Buy DENISON T6D 028 2R00 B1 vane pump - TER Pump ...
DENISON T6D 028 2R00 B1 vane pump ; Category: Cartridge Unit Beari ; Weight / LBS: 13.228 ; Product Group: M06288 ; d: 1.969 Inch | 50 Mill ; Expansion / Non- ...
Buy DENISON T6D 028 2R00 B1 vane pump - JAP Pump Machinery ...
Shop DENISON T6D 028 2R00 B1 vane pump huge online discount DENISON vane pump inventory. DENISON vane pump and Import machinery parts your car 15 mm d needs ...
DENISON T6D 028 2R00 B1 vane pump - T6D 028 2R00 B1 bearing
Online DENISON T6D 028 2R00 B1 vane pump Expert.More Choices. DENISON T6D 028 2R00 B1 vane pump 0.0 Inventory in Stock & Ready to M06110 Product Group Ship Now!
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- PAKER Piston Pump INC
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
DENISON T6D 028 2R00 B1 Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What are the two types of hydraulic systems? |
What is hydraulic pump displacement? |
DENISON vane pump CATEGORIES
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector