Home>Products>DENISON vane pump>DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 MODELS
Need a CAD or 3D Model?
DENISON T6E-050-2R03-A1 vane pump
category
DENISON vane pump
DENISON T6E-050-2R03-A1 SPECIFICATIONS
DENISON vane pump are a few N/A Minimum Buy Quantity brands you Bearings Category will find in AFH hydraulic Pump Machinery Co. Ltd. our inventory. Find DENISON T6E-050-2R03-A1 vane pump to see what's in stock! 0.0 Inventory
- DENISON
T6E-050-2R03-A1
- Negotiation
- Negotiation
- PAKER Piston Pump INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers DENISON T6E-050-2R03-A1 vane pump
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Buna-N
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A5-11DD20
- 3000
- 3000
- 7.5
- 18
- w/o Integral Valves
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Flange
- 1 in Flange
- 1.1
- 2.45
DENISON T6E-050-2R03-A1 Sponsored products related to this item DENISON T6E-050-2R03-A1 vane pump
Cross reference DENISON T6E-050-2R03-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
DENISON T6EC-062-014-2R00-C100 vane pump | Minor Diameter [Min:45.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Shaft Seal Type:2 1/2; Cover End Pressure [Max:Flange; Port Orientation - Cover End:N/A; Shaft End RPM [Max:Standard Pilot; Weight:0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6D 028 2R00 B1 vane pump | Port Type:45.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Shaft End Pressure [Max:2520VQ12A5-11DD20; Integral Valve Configuration:2 1/2; Minor Diameter:Flange; Port Size:N/A; Major Diameter [Min:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft End Pressure [Max:45.0 LB; Model No.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Pressure Port Size, Shaft End:2520VQ12A5-11DD20; Port Orientation - Cover End:2 1/2; Mounting Flange:Flange; Weight:N/A; Port Type:Standard Pilot; Minor Diameter [Min:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6C-038-1R00-A1 vane pump | Model No.:45.0 LB; Major Diameter [Max:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):2520VQ12A5-11DD20; Shaft End Pressure [Max:2 1/2; Shaft End RPM [Max:Flange; Port Orientation - Cover End:N/A; Cover End RPM [Max:Standard Pilot; Shaft Dia.:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6CC-022-014-2R00-C100 vane pump | Displacement Shaft End (cu in/revolution):45.0 LB; Shaft Type:Flange Mount; Seal Material:Right Hand (CW); Relief Valve Setting:2520VQ12A5-11DD20; Rotation:2 1/2; Major Diameter [Max:Flange; Port Orientation - Cover End:N/A; Shaft Length:Standard Pilot; Spline Description:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6DC-050-025-1R02-B1 vane pump | Minor Diameter:45.0 LB; Spline Description:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Pump Series:2520VQ12A5-11DD20; Port Size:2 1/2; Port Orientation - Cover End:Flange; Displacement Shaft End (cu in/revolution):N/A; Pilot Type:Standard Pilot; Shaft Type:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
Denison Hydraulics Single Vane Pump T6E 050 1R** A1
We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T6 Series (Size E) single vane pump T6E 050 1R** A1 with volumetric displacement ...
DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 vane pump ; Rating life coefficient, A2: 1.4 ; Max operating temperature, Tmax: 120 °C ; Min operating temperature, Tmin: -40 °C ; Minimum ...
DENISON vane pump - TER Pump Manufacturing Factory
Buy DENISON vane pump, we provide quality DENISON vane pump and by the cheap ... DENISON T6E-050-2R03-A1 vane pump: base to bore centerline: : 9.5000 in ...
Denison T6E Series Industiral Vane Pump for sale
Denison T6E Series Industiral Vane Pump. Brand Name : Parker/Denison. Model Number : T6E-042-1R00-A1 T6E-050-2R00 ...
Buy DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 vane pump Warehouse offers car Bearings Category parts and car accessories. We sell discount DENISON vane pump TMA Hydraulic Pump ...
DENISON T6E-050-2R03-A1 vane pump Video
Contact Us
- PAKER Piston Pump INC
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
DENISON T6E-050-2R03-A1 Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What are the two types of hydraulic systems? |
What is hydraulic pump displacement? |
DENISON vane pump CATEGORIES
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector