Home>Products>DEUTZ injector>DEUTZ 0 445 110 269 injector

DEUTZ 0 445 110 269 injector
DEUTZ 0 445 110 269 injector Manufacturers , Online 0.0030 Kg Weight Wholesale Suppliers AFH hydraulic Pump Machinery Co. Ltd. !
- DEUTZ
0 445 110 269
- 0.0030 Kg
- 0.200 mm
- 21.0000 mm
- 0.58 kN
- 0.94 kN
- 15 mm
- Shields
- 13000 rpm
-
AFH hydraulic Pump Machinery Co. Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideDEUTZ 0 445 110 269 injector
Weight: | 0.0030 Kg | Radius Rs min: | 0.200 mm | Outside Diameter D: | 21.0000 mm |
C0r - Static Load Rating: | 0.58 kN | Cr - Dynamic Load Rating: | 0.94 kN | Bore Size d: | 15 mm |
Features: | Shields | Oil Limiting Speed: | 13000 rpm | Clearance: | C0 (Normal) |
Grease Limiting Speed: | 11000 rpm |
Code systemDEUTZ 0 445 110 269 injector
overall depth: | 4-3/16 in |
bore type: | Round |
d | 2-7/16 in |
replacement bearing: | RCI-207 |
D | 5.3750 in |
B | 6.8750 in |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
bearing type: | Tapered Roller |
radial dynamic load capacity: | 9030 lb |
Get the most precise DEUTZ 0 445 110 269 injector for your application now
DEUTZ 0 445 110 269 injector Overview | ||||||||
D | T | C | R | r | d | B | C0 | |
LM241149/LM241110D+LM241149XA | 276,225 mm | 90,485 mm | 73,025 mm | 3,5 mm | 0,8 mm | 203,2 mm | - | - |
BR 445628 U | 88,9 mm | - | 98 700 kN | - | - | 69,85 | - | 189 000 kN |
BR 445628 UU | 88,9 mm | - | 98 700 kN | - | - | 69,85 | - | 189 000 kN |
NUTR 50110 A | 110 mm | - | 30 mm | - | - | 50 mm | 32 mm | - |
L269143-20000/L269110-20000 | 21 Inch | 533.4 Millimeter | - | - | - | - | 17 Inch | 431.8 Millimeter | - | - |
L269143-30000/L269110-30000 | 21 Inch | 533.4 Millimeter | - | - | - | - | 17 Inch | 431.8 Millimeter | - | - |
L269110-2 | 21 Inch | 533.4 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | - |
BRUB 445269 EC | - | - | - | - | - | - | - | - |
L269143 - L269110 | 533.400 mm | - | - | - | - | 431.800 mm | 50.800 mm | - |
L269140 - L269110 | 533.400 mm | - | - | - | - | 427.038 mm | 50.800 mm | - |
Contact Us

- AFH hydraulic Pump Machinery Co. Ltd.
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector