Home>Products>PAKER Piston Pump>PAKER YB1-63/100 Piston Pump

PAKER YB1-63/100 Piston Pump
How do Steel Flinger Material I place an EMERGENCY order for AFH hydraulic Pump Machinery Co. Ltd. a PAKER YB1-63/100 Piston Pump Powder Coat Housing Coating that I want to 206 Series Bearing Series pick up at a our store?
- PAKER
YB1-63/100
- Steel
- Powder Coat
- 206 Series
- Eccentric Collar
- 206 Series
- 1.1875 in
- 782475950782
- Eccentric Collar Bal
-
AFH hydraulic Pump Machinery Co. Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesPAKER YB1-63/100 Piston Pump
Flinger Material: | Steel | Housing Coating: | Powder Coat | Bearing Series: | 206 Series |
Bearing Locking Device: | Eccentric Collar | Ball Bearing Housing Series: | 206 Series | d: | 1.1875 in |
UPC: | 782475950782 | Bearing Family: | Eccentric Collar Bal | Retainer Type: | Std Retainer |
Retainer Material: | Nylon |
Technical informationPAKER YB1-63/100 Piston Pump
Classification | Organic Fertilizer | Type | humic acid from specially selected lowland peat | Other Names | - |
MF | - | EINECS No. | - | Place of Origin | Oryol Oblast, Russian Federation |
State | Liquid | Application | Organic Fertilizer | Volume | 10L |
Color | dark brown liquid | Odor | slight odor of the peat | Acidity | pH 8 to 10. |
Density | 1.02 g / cm3 |
Bearing Locking Device | Setscrew |
Expansion Type | Non-Expansion |
d | 0.7500 in |
Bearing Series | 204 Series |
Housing Material | Cast Iron |
Ring Size | Standard |
Anti-Rotation Pin | No |
Bearing Insert Material | Steel |
End Cap Groove | No |
Manufacturing Plant Location | Rogersville, TN |
PAKER YB1-63/100 Piston Pump Technical Data
Together PAKER YB1-63/100 Piston Pump Application | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- AFH hydraulic Pump Machinery Co. Ltd.
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector