Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RJ15UMC Vane pump

Rexroth PVV4-1X/098RJ15UMC Vane pump
Rexroth PVV4-1X/098RJ15UMC Vane pump, Units and Housings CAD models AFH hydraulic Pump Machinery Co. Ltd. , Rexroth Vane pump Manufacturing Service 4180 lbf radial static load capacity: . Get 4.5000 in overall height: Your Free. 6790 lbf radial dynamic load capacity:
- Rexroth
PVV4-1X/098RJ15UMC
- 4.5000 in
- 4180 lbf
- 6790 lbf
- Lubrication Fitting
- Set Screw
- 2-3/8 in
- Non-Expansion Bearin
- 8.1250 in
-
AFH hydraulic Pump Machinery Co. Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought togetherRexroth PVV4-1X/098RJ15UMC Vane pump
overall height:: | 4.5000 in | radial static load capacity:: | 4180 lbf | radial dynamic load capacity:: | 6790 lbf |
lubrication type:: | Lubrication Fitting | locking device:: | Set Screw | base width:: | 2-3/8 in |
expansion type:: | Non-Expansion Bearin | overall length:: | 8.1250 in | B: | 2-15/32 in |
duty type:: | Normal Duty |
Code systemRexroth PVV4-1X/098RJ15UMC Vane pump
Type | Internal Gear | Service | OEM Customized Services | Bore Size | 10 - 5000 mm |
Outside Diameter | 50 - 6000 mm | Hardness | 229-269h (Slewing Bearing) | Detection | 100% Inspection |
Seals Type | Closed, Nitrile Rubber Grease | Certificate | ISO9001:2008/SGS | Heat Treatment | Quenching and Tempering Raceway in |
Operating Temperature | -40°c to +50°c | Gear Options | External Gear Only | Place of Origin | Henan, China (Mainland) |
Application | Crane and Excavator | Bearing Type | Gear Slew Ring Bearing | Trademark | EVON |
Transport Package | Fiber Wooden Case | Specification | 2044.8 *1653* 132mm | Origin | Luoyang |
HS Code | 8431499000 |
finish/coating: | Uncoated |
series: | HM231100 |
compatible cone: | HM231149 |
bearing material: | Steel |
closure type: | Open |
operating temperature range: | -65 to +250 &de |
d | 5.8750 in |
dynamic load capacity: | 134000 lbf, 234000 l |
static load capacity: | 210000 lbf |
cage material: | Steel |
Frequently Asked Questions - Rexroth PVV4-1X/098RJ15UMC Vane pump
With Industry Standards Rexroth Vane pump | ||||||||
D | C | R | T | r | d | a | B | |
07098/07196-B | 50,005 mm | 9,525 mm | 1,5 mm | - | - | 24,981 mm | - | 14,26 mm |
07098/07196D+X1S-07097 | 50,005 mm | 25,4 mm | 1,5 mm | 33,34 mm | 0,6 mm | 24,981 mm | - | - |
07098/07204-B | 51,994 mm | 12,7 mm | 1,5 mm | - | - | 24,981 mm | - | 14,26 mm |
CRF-42.098034 | - | - | - | - | - | - | - | - |
F-94098 | 33,5 mm | - | - | - | - | 18,1 mm | - | - |
EE126098/126150 | 381 mm | 57,15 mm | 6,3 mm | 79,375 mm | 4,8 mm | 249,25 mm | 9,7 mm | 76,2 mm |
EE126098/126151D+A | 381 mm | - | - | 171,45 mm | - | 249,25 mm | - | - |
EC40987/EC12567 | 59 mm | 17 mm | - | - | - | 25 mm | - | 17,5 mm |
99600/99098X | 250 mm | 47,625 mm | 7 mm | 66,675 mm | 3,3 mm | 152,4 mm | - | 66,675 mm |
4T-CRI-0988LLXCS98/L260 | 78 mm | 54,5 kN | - | - | - | 46 mm | - | 49 mm |
Contact Us

- AFH hydraulic Pump Machinery Co. Ltd.
- AddressZona Industriala-Vest, 6 Strada Salzburg, 27 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- PAKER Piston Pump
- Yuken single Vane pump
- Rexroth Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Yuken Double Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth check valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector